Subdivision
2021
File | S21-02 |
Description | Meadow Vista |
Applicant | Land Investment Resources, LLC |
Location | 4851 Wilgrove-Mint Hill Road |
Acreage | 33.78 |
Parcel Number(s) | 137-061-13, 137-281-54, 59, 56 & 57 |
Zoning | -R (CD) Residential Conditional District |
Status | Approved |
Planning Board Date | February 15, 2021 |
Documents |
File | S21-6 |
Description | Courtyards at Mint Hill |
Applicant | Epcon Communities |
Location | 14333 Idlewild Rd |
Acreage | 19 |
Lots | 38 |
Parcel Number(s) | 195-231-01 |
Zoning | R (CD) |
Status | Approved |
Planning Board Date | May 17, 2021 |
Documents |
File | S21-26 |
Description | Alton Creek |
Applicant | Tri Pointe Homes |
Location | 6412 Matthews Mint Hill Road |
Acreage | 31.49 |
Lots | 83 |
Parcel Number(s) | 195-182-42 |
Zoning | O-A DO-A (CD) |
Status | Pending |
Planning Board Date | April 18, 2022 |
Documents |
File | S21-28 |
Description | Oak Creek |
Applicant | Merrick & Company |
Location | 14250 Cabarrus Road |
Acreage | 89.96 |
Lots | 86 |
Parcel Number(s) | 139-401-02 |
Zoning | R |
Status | Approved |
Planning Board | November 22, 2021 |
Documents |
2020
File | S20-21 |
Description | McEwen Village |
Applicant | Century Communities |
Location | Nelson Rd & Sunset Dr |
Acreage | 31.147 |
Lots | 147 |
Parcel Number | 137-065-17, 137-065-20, 137-065-02, 137-065-23 & 137-061-08 |
Zoning | R DO-A |
Status | Approved |
Planning Board Date | November 16, 2020 |
Documents |
2019
File | S19-1 |
Description | Estates at Arlington Woods |
Applicant | Merrick & Company |
Location | 10111 Brief Rd |
Acreage | 114.49 |
Parcel Number(s) | 139-271-97, 139-302-06, 139-461-04 |
Zoning | R |
Status | Approved |
Planning Board Date | February 18, 2019 |
Documents |
File | S19-4 |
Description | Mint Hill Village |
Applicant | Christopher Boone |
Location | 4560 Mint Hill Village Ln |
Acreage | 14.08 acre |
Lots | 74 |
Parcel Number(s) | 137-301-28, 137-301-41, 137-301-22 |
Zoning | R |
Status | Approved |
Planning Board Date | April 15, 2019 |
Documents |
File | S19-5 |
Description | Gatsby (Formally: The Run) |
Applicant | Adam Fiorenza |
Location | 11035 Lawyers Rd |
Acreage | 8.3 |
Lots | 49 |
Parcel Numbers | 137-301-13, 137-301-14,137-301-15 & 137-301-16 |
Zoning | R DO-A |
Status | Approved |
Planning Board Date | April 15, 2019 |
Documents |
File | S19-12 |
Description | Luna Abode |
Applicant | Shia Zhu |
Location | 7424 Nelson Road |
Acreage | 5.18 |
Lots | 29 |
Parcel Number(s) | 137-065-24 |
Zoning | RDO-A |
Status | Approved |
Planning Board Date | August 19, 2019 |
Documents |
File | S19-18 |
Description | Brighton Park at Phyliss Lane |
Applicant | Mint Hill Partners, LLC |
Location | Phyliss Ln and Soaring Eagle |
Acreage | 13.33 |
Lots | 14 |
Parcel # | 135-271-83 & 135-275-29 |
Zoning | R DO-A |
Status | Approved |
Planning Board Date | October 19, 2021 |
Documents |
2018
File |
S18-11
|
Description |
Riley Meadows Preliminary
|
Applicant |
American Homes 4 Rent
|
Location |
13427 Idlewild Road
|
Parcel Number(s) | 195-013-75 and 195-013-77 |
Zoning | R |
Status | Approved |
Planning Board Date | Jul 16, 2018 6:30 pm |
Documents |
File | S18-10 |
Description | Sonata preliminary subdivision (Formally Cadence) |
Applicant | Mattamy Homes |
Location | North of Barlett Road, East of Jefferson Colony Road and West of I-485 |
Acreage | 125 |
Lots | 247 |
Parcel Number(s) | 139-361-99, 139-061-01, 139-014-02 and portion of 139-014-01 |
Zoning | R (CD) |
Status | Approved |
Planning Board Date | Jul 16, 2018 |
Documents |
File | S18-3 |
Description | Norwick Park |
Applicant | Gary Parks |
Acreage | 13.97 |
Lots | 20 |
Parcel Number(s) | 137-032-15, 137-032-13pt & 137-032-46 |
Zoning | R |
Status | Approved |
Planning Board Date | Apr 16, 2018 6:30 pm |
Documents |
2017
File | S17-11 |
Description | Wilgrove Pond LLC |
Applicant | Wilgrove Pond, LLC |
Location | 6011 Wilgrove-Mint Hill Road |
Acreage | 28.76 |
Lots | 37 |
Parcel Number(s) | 137-042-03 |
Zoning | R |
Status | Approved |
Planning Board Date |
Oct 16, 2017
|
Documents |
2016
File | S16-17 |
Description | Mint Hill Commons |
Applicant | MHC Land Partners LLC |
Location | Intersection of Brighton Park Dr and Steamboat Dr (behind Publix) |
Acreage | 42.83 |
Lots | 143 |
Parcel Number(s) | 195-182-31 & 195-182-55 |
Zoning | B-G DO-B (CD) & R DO-A (CD) |
Status | Approved |
Planning Board Date | Nov 21, 2016 6:30 pm |
Documents |
File | S16-3 |
Description | Belle Grove Manor Preliminary Plan Revision |
Applicant | Sinacori Builders |
Location | 4200 Matthews-Mint Hill Rd |
Lots | 3 additional |
Parcel Number(s) | 195-021-19 |
Zoning | R |
Status | Approved |
Decision Date | May 16, 2016 6:30 pm |
Documents |
2015
File | S15-16 |
Description | Kara at Mint Hill |
Applicant | John Champoux |
Location | 12309 Bain School Rd |
Acreage | 10.545 |
Lots | 12 |
Parcel Number(s) | 197-051-01 |
Zoning | R |
Status | Approved |
Decision Date | Dec 21, 2015 |
Documents |
File | S15-5 |
Description | Preliminary Subdivision off Truelight Church Rd |
Applicant | LiveWell Homes |
Location | 9106 Truelight Church Rd |
Acreage | 4.94 |
Lots | 7 |
Parcel Number(s) | 137-121-10 |
Zoning | R |
Status | Approved |
Decision Date | May 18, 2015 |
Documents |
2013
File | S13-15 |
Description | Mint Hill Commons Phase 1 Preliminary Subdivision |
Applicant | Mint Hill Partners |
Location | 6830 Matthews-Mint Hill Rd |
Acreage | 95.62 |
Parcel Number(s) | 195-18-231 |
Zoning | B-G DO-B (CD) |
Status | Approved |
Documents |