Rezoning Files
2023
File | ZC23-1 |
Description | To develop the property for a Commercial/Office building with associated parking frontage exceeding code requirements. |
Applicant | LRH Holdings, LLC |
Acreage | 6.02 |
Parcel Number (s) | 135-381-60 |
Current Zoning | R DO-B |
Proposed Zoning | R DO-B (CZD) |
Status | Pending |
Public Hearing Date | February 9, 2023 |
Planning Board Date | February 20, 2023 |
Decision Date | March 9, 2023 |
Documents | Application Zoning Plan Revised Zoning Plan |
File | ZC23-2 |
Description | Conditional zoning to continue to allow self storage and vehicle storage. |
Applicant | 8235FR, LLC |
Acreage | 20.183 |
Lots | NA |
Parcel Number(s) | 139-011-11, 139-011-09, 139,011-23, 139-011-12 & 139-011-47 |
Current Zoning | I-G & I-G (CZD) |
Proposed Zoning | I-G (CZD) |
Status | Pending |
Public Hearing Date | February 9, 2023 |
Planning Board Date | February 20, 2023 |
Decision Date | March 9, 2023 |
Documents | ZC 23-2 Application Site Plan |
File | ZC23-3 |
Description | Seeking amendment to increase storage square footage. |
Applicant | Gray Family Real Estate |
Acreage | 3 |
Parcel Number(s) | 137-153-11 |
Current Zoning | I-G (CZD) |
Proposed Zoning | I-G (CZD) |
Status | Approved |
Public Hearing Date | March 9, 2023 |
Planning Board Date | April 17, 2023 |
Decision Date | May 11, 2023 |
Documents | Application Rezoning Plan |
File | ZC23-4 |
Description | Adding new building to a part of the site that has been prepared for building. |
Applicant | Ed Bowers |
Acreage | 4.010 |
Parcel Number(s) | 135-301-04 |
Current Zoning Number(s) | B-D |
Proposed Zoning | B-D (CZD) |
Status | APPROVED |
Public Hearing Date | April 13, 2023 |
Planning Board Date | April 17, 2023 |
Decision Date | May 11, 2023 |
Documents | Application Zoning Plan |
File | ZC23-5 |
Description | Site Plan Approval |
Applicant | Griffin Land Holding LLC |
Acreage | 14.95 |
Parcel Number | 139-092-17 |
Current Zoning | I-G (CZD) |
Proposed Zoning | I-G (CZD) |
Status | APPROVED |
Public Hearing Date | June 8, 2023 |
Planning Board Date | June 26, 2023 |
Decision Date |
July 13, 2023 |
Documents |
Application Site Plan Elevations |
File | ZC23-6 |
Description | To change land use from vacant to outside storage. |
Applicant | Griffin-Goforth Properties LLC |
Acreage | 3.752 |
Parcel Number | 139-092-22 |
Current Zoning | I G (CZD) |
Proposed Zoning | I G (CZD) new condition |
Status | APPROVED |
Public Hearing Date | May 11, 2023 |
Planning Board Date | May 15, 2023 |
Decision Date | June 8, 2023 |
Documents | Application Site Plan |
File | ZC23-7 |
Description | Mint Hill Public Services Facility |
Applicant | Town of Mint Hill |
Acreage | 18.699 |
Parcel Nuber | 135-191-22 |
Current Zoning | R |
Proposed Zoning | |
Status | APPROVED |
Public Hearing Date | June 8, 2023 |
Planning Board Date | June 26, 2023 |
Decision Date | July 13, 2023 |
Documents | Site Plan |
File | ZC23-8 |
Description | Church Proposal |
Applicant | Andres Hernandez |
Acreage | 13.61 acres |
Parcel Number | 139-061-32 |
Current Zoning | R |
Proposed Zoning | R (CZD) |
Status | Approved |
Public Hearing Date | September 14, 2023 |
Planning Board Date | September 18, 2023 |
Decision Date | November 9, 2023 |
Documents | Application Site Plan |
2022
File | ZC22-1 |
Description | Residential Assisted Living Home |
Applicant | Hatisha Mike |
Location | 8025 Wilson Woods Dr |
Acreage | 2.375 |
Parcel Number(s) | 137-076-24 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Denied |
Public Hearing Date | March 10, 2022 |
Planning Board Date | March 21, 2022 |
Decision Date | July 14, 2022 |
Documents |
File | ZC22-2 |
Description | Alton Creek |
Applicant | John Street LLC |
Location | 6412 Matthews-Mint Hill Road |
Acreage | 31.49 |
Parcel Number(s) | 195-182-42 |
Current Zoning | O-A DO-A (CZD) |
Proposed Zoning | O-A DO-A (CZD) |
Status | Approved |
Public Hearing Date | April 14, 2022 |
Planning Board Date | April 18, 2022 |
Decision Date | May 12, 2022 |
Documents | Application Zoning Plan |
File | ZC22-3 |
Description | Requesting site plan & architectural approval through the CZD process including building materials for the Clear Creek development. |
Applicant | Chris Hertz |
Location | 10815 Clear Creek Commerce Dr |
Acreage | 3.53 |
Parcel Number(s) | 137-152-64 |
Current Zoning | I-G (CZD) |
Proposed Zoning | I-G (CZD) |
Status | Denied |
Public Hearing Date | August 11, 2022 |
Planning Board Date | August 15, 2022 |
Decision Date | September 8, 2022 |
Documents | Application Zoning Plan Elevations |
File | ZC22-6 |
Description | A commercial area containing approximately 2.78 acres be dedicated to the Town of Mint Hill for commercial uses and a residential area containing 30.07 acres to be subdivided into individual lots. |
Applicant | Epcon Communities |
Location | 8612 Fairview Rd |
Acreage | 33.84 |
Parcel Number(s) | 197-201-14 |
Current Zoning | R |
Proposed Zoning | R-CZD and B-G |
Status | APPROVED |
Public Hearing Date | 1/12/23 |
Planning Board Date | 1/23/23 |
Decision Date | 2/9/23 |
Documents | Application Zoning Site Plan Revised Zoning Site Plan |
File |
ZC22-7 |
Description |
To develop property for 2 commercial / office buildings |
Applicant |
Lischerong Enterprises & Holdings |
Location |
7135 Lebanon Rd |
Acreage |
3.08 |
Parcel Number(s) |
135-417-47 |
Current Zoning |
R (CZD) |
Proposed Zoning |
O-A (CZD) |
Public Hearing Date |
1/12/23 |
Planning Board Date |
1/23/23 |
Decision Date |
2/9/23 |
Status |
APPROVED |
Documents |
Application Zoning Site Plan Revised Zoning Site Plan |
2021
File | ZC21-1 |
Description | Shea Homes Subdivision |
Applicant | Mike Shea |
Location | 14250 Cabarrus Road |
Acreage | 90 |
Parcel Number(s) | 139-401-02 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Withdrawn |
Public Hearing Date | March 11, 2021... continued to April 8, 2021 |
Planning Board Date | April 19, 2021 |
Decision Date | May 13, 2021 |
Documents |
File | ZC21-2 |
Description | Mint Hill Business Park (Parking Lot expansion) |
Applicant | CJMJ, LLC |
Location | 13320 Jomac Drive |
Acreage | 13.843 |
Parcel Number(s) | 139-092-30 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | March 11, 2021 |
Planning Board Date | March 15 , 2021 |
Decision Date | April 8, 2021 |
Documents | Application Zoning Plan |
File | ZC21-4 |
Description | Charlotte Water -Elevated Water Tank |
Applicant | City of Charlotte -Charlotte Water |
Location | 12910 Palomino Drive |
Acreage | 3.059 |
Parcel Number(s) | 135-331-05 (Part of) |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Withdrawn |
Public Hearing Date | May 13, 2021 |
Planning Board Date | May 17 , 2021 |
Decision Date | |
Documents | Application Zoning Plan Renderings |
File | ZC21-5 |
Description | Souder Business Park |
Applicant | Souder Properties, Inc. |
Location | 10821 and 10905 Blair Road |
Acreage | 3.79 |
Parcel Number(s) | 137-151-22 and 137-151-20 |
Current Zoning | R |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | May 13, 2021 |
Planning Board Date | May 17, 2021 |
Decision Date | August 12, 2021 |
Documents | Application Zoning Plan |
File | ZC21-6 |
Description | Church proposal |
Applicant | Richard A. Peniston, Attorney |
Location | 5345 & 5341 Wilgrove Mint Hill Road |
Acreage | 5.78 + .09 |
Parcel Number(s) | 137-051-11 & 137-051-21 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | June 10, 2021 |
Planning Board Date | June 21 , 2021 |
Decision Date | August 12, 2021 |
Documents | Application Zoning Plan |
File | ZC21-7 |
Description | Amend perimeter undisturbed buffer -Mint Hill Business Park |
Applicant | MHIP LLC |
Location | Blair Road |
Acreage | N/A |
Parcel Number(s) | 139-092-20, 21, 22, 25, 26 & 27 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | June 10, 2021 |
Planning Board Date | June 21 , 2021 |
Decision Date | July 8, 2021 |
Documents | Application Zoning Plan |
File | ZC21-11 |
Description | Development approval |
Applicant | Square A Construction |
Location | 11118 Business Lane |
Acreage | 3.96 |
Parcel Number(s) | 139-092-25 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | September 9, 2021 |
Planning Board Date | September 20, 2021 |
Decision Date | October 14, 2021 |
Documents | Application Zoning Plan |
File | ZC21-12 |
Description | Exception to the Downtown Code (1.2 A & B) |
Applicant | Harris Development Group |
Location | 6902 Matthews-Mint Hill Road |
Acreage | Shopping center acreage 8.55 |
Parcel Number(s) | portion of 195-182-45 |
Current Zoning | B-P DO-B (CD) |
Proposed Zoning | B-P DO-B (CD) |
Status | Approved |
Public Hearing Date | September 9, 2021 |
Planning Board Date | September 20, 2021 |
Decision Date | October 14, 2021 |
Documents | Application Zoning Plan Elevations |
File | ZC21-13 |
Description | Development approval |
Applicant | JHP Holding Company, LLC |
Location | 13421 Jomac Drive |
Acreage | 12.537 & 2.868 |
Parcel Number(s) | 139-092-20 & 139-092-21 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | October 14, 2021 |
Planning Board Date | November 22 , 2021 |
Decision Date | December 9, 2021 |
Documents | Application Zoning Plan |
File | ZC21-14 |
Description | Community Park (Ezell Park) Meck. Co. |
Applicant | Stimmel Associates, PA (Meck Co.) |
Location | 4155 Mintwood Drive |
Acreage | 90.68 |
Parcel Number(s) | 195-031-04, 195-031-06 |
Current Zoning | R |
Proposed Zoning | R (CZ) |
Status | Approved |
Public Hearing Date | November 10, 2021 |
Planning Board Date | November 22, 2021 |
Decision Date | December 9, 2021 |
Documents |
File | ZC21-15 |
Description | Change Zoning |
Applicant | Luther & Shelby Jones Jr |
Location | 5011 Wilgrove Mint Hill Rd |
Acreage | 1.565 |
Parcel Number(s) | 137-051-05 |
Current Zoning | R |
Proposed Zoning | B-G |
Status | Denied |
Public Hearing Date | January 13, 2022 |
Planning Board Date | Rescheduled to January 24, 2022 |
Decision Date | February 10, 2022 |
Documents | Application |
File | ZC21-16 |
Description | To amend approved ZC19-9 zoning plan and an exception to (4.1 2A of the Downtown Code) with respect to the houses that will back up to the public street. |
Applicant | Tim Arey |
Location | 11631 Lawyers Rd Charlotte NC 28227 |
Acreage | 56.17 |
Parcel Number(s) | 197-011-42, 197-011-45, 197-011-16 |
Current Zoning | R DO-A CD |
Proposed Zoning | R DO-A CD |
Status | Pending |
Public Hearing Date | January 13, 2022 |
Planning Board Date | Differed to February 21, 2022 |
Decision Date | March 10, 2022 |
Documents | Application Zoning Plan Revised Zoning Plan |
2019
File | ZC19-9 |
Description | McEwen Manor -Conditional Rezoning from R to R DO-A (CD) for a residential development |
Applicant | Streetscape Land Partners, LLC |
Acreage | 56.08 |
Lots | 166 |
Parcel Number(s) | 197-011-45, 197-011-42 (portion of) and 197-011-16 |
Current Zoning | R |
Proposed Zoning | R DO-A (CD) |
Status | Approved |
Public Hearing Date | Aug 13, 2020 7:00 pm |
Planning Board Date | Aug 17, 2020 6:30 pm |
Decision Date | Sep 10, 2020 7:00 pm |
Documents |
File | ZC19-6 |
Description | Amend conditions at Clear Creek Business Park |
Applicant | Albemarle Road Associates, LLC |
Acreage | 90+ acres |
Parcel Number(s) | 137-151-25, 137-151-27, 137-152-11, 137-152-54, 137-152-13, 137-152-18, 137-152-12, 137-152-01 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | Nov 14, 2019 7:00 pm |
Planning Board Date | Oct 21, 2019 6:30 pm |
Decision Date | Nov 14, 2019 7:00 pm |
Documents |
File | ZC19-5 |
Description | Woodie's Auto Services and Repair Center |
Applicant | Brad Woodie |
Location | 9107 Lawyers Road (Rite Aid building) |
Acreage | 1.435 |
Parcel Number(s) | 109-331-07 |
Current Zoning | B-P (CD) |
Proposed Zoning | B-G (CD) |
Status | Approved |
Public Hearing Date | Oct 10, 2019 7:00 pm |
Planning Board Date | Oct 21, 2019 6:30 pm |
Decision Date | Nov 14, 2019 7:00 pm |
Documents |
File | ZC19-4 |
Description | Restaurant with Drive Through |
Applicant | SGH Mint Hill LLC |
Location | 7404 Matthews-Mint Hill Road |
Acreage | 2.45 |
Parcel Number(s) | 197-012-08 |
Current Zoning | B-G DO-B |
Proposed Zoning | B-G DO-B (CD) |
Status | Approved |
Public Hearing Date | Oct 10, 2019 7:00 pm |
Planning Board Date | Oct 21, 2019 6:30 pm |
Decision Date | Dec 12, 2019 7:00 pm |
Documents |
File | ZC19-3 |
Description | drive through restaurant |
Applicant | Caliper Partners-William T Mitchener |
Location | 12936 Albemarle Road |
Acreage | 1.26 |
Parcel Number(s) | 137-152-02 pt. |
Current Zoning | B-G |
Proposed Zoning | B-G (CD) |
Status | Approved |
Public Hearing Date | Sep 12, 2019 7:00 pm |
Planning Board Date | Sep 16, 2019 6:30 pm |
Decision Date | Oct 10, 2019 7:00 pm |
Documents |
File | ZC19-2 |
Description | Landscape material yard and future industrial/manufacturing building |
Applicant | Robert Eric Lanier |
Location | Happy Hollow and Wilgrove-Mint Hill Road |
Acreage | 14.21 |
Parcel Number(s) | 139-092-19 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | Jul 11, 2019 7:00 pm |
Planning Board Date | Jul 15, 2019 6:30 pm |
Decision Date | Aug 08, 2019 7:00 pm |
Documents |
File | ZC19-1 |
Description | Rezone from I to R |
Applicant | Book it Properties, LLC |
Acreage | 21.2 |
Lots | 56 |
Parcel Number(s) | 135-221-06 & 135-221-07 |
Current Zoning | - |
Proposed Zoning | R |
Status | Approved |
Public Hearing Date | Mar 14, 2019 7:00 pm |
Planning Board Date | Feb 18, 2019 6:30 pm |
Decision Date | Mar 14, 2019 7:00 pm |
Documents |
2018
File | ZC18-12 |
Description | Allow use of a health club, spa and gymnasium in the I-G General Industrial zoning district By-Right (BR). Our reasoning for this proposal is because we've found many gyms and fitness clubs do not need retail space and can operate in less expensive buildings. We also feel this use is a good fit in Clear Creek Business Park given the adjacent high school and nearby Novant hospital. |
Applicant | Bailey W Patrick |
Decision Date | January 10, 2019 |
Documents | Application |
File | ZC18-9 |
Description | Heron Creek |
Applicant | Meritage Homes |
Acreage | 46.4 |
Lots | 81 |
Parcel Number(s) | portion of 135-312-02 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Aug 16, 2018 7:00 pm |
Planning Board Date | Sep 17, 2018 6:30 pm |
Decision Date | Oct 11, 2018 7:00 pm |
Documents |
File | ZC18-6 |
Description | Clear Creek change of conditions |
Applicant | Albemarle Road Associates, LLC |
Acreage | 95.62 |
Parcel Number(s) | 137-151-25, 27 and 137-152-12, 18, 19, 20, 21, 01, 11, 54 & 53 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | May 10, 2018 7:00 pm |
Planning Board Date | May 21, 2018 6:30 pm |
Decision Date | Jun 14, 2018 7:00 pm |
Documents |
File | ZC18-5 |
Description | Griffin Automotive |
Applicant | Bobby Reynolds |
Acreage | 2 |
Parcel Number(s) | 139-092-23 |
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | Apr 12, 2018 7:00 pm |
Planning Board Date | Apr 16, 2018 6:30 pm |
Decision Date | May 10, 2018 7:00 pm |
Documents |
File | ZC18-3 |
Description | Office Use |
Applicant | Samuel Tyler Kirk |
Acreage | 83 |
Parcel Number(s) | 137-062-17 |
Current Zoning | R DO-A |
Proposed Zoning | R DO-A (CD) |
Status | Approved |
Public Hearing Date | Mar 08, 2018 7:00 pm |
Planning Board Date | Mar 19, 2018 6:30 pm |
Decision Date | Apr 12, 2018 7:00 pm |
Documents |
File | ZC18-2 |
Description | Carolinas Christian Church |
Applicant | Rev. Shibu Cherian |
Acreage | 1.106 |
Lots | N/A |
Parcel Number(s) | 135-331-02 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Feb 08, 2018 7:00 pm |
Planning Board Date | Feb 26, 2018 6:30 pm |
Decision Date | Mar 08, 2018 7:00 pm |
Documents |
File | ZC18-1 |
Description | Old Haigler Inn |
Applicant | Brian and Starr Haigler |
Acreage | 22.47 |
Lots | N/A |
Parcel Number(s) | 197-191-12, 197-191-13, 197-131-15, 197-131-13, 197-191-11 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Feb 08, 2018 7:00 pm |
Planning Board Date | Feb 26, 2018 6:30 pm |
Decision Date | Mar 08, 2018 7:00 pm |
Documents |
2017
File | ZC17-10 |
Description | Plan revision to Sam's Xpress car wash |
Applicant | SXCW Properties, LLC Sami Nafisi |
Location | 9230 Lawyers Road |
Acreage | 4.833 |
Parcel Number(s) | 13522109 |
Current Zoning | B-G (CD) |
Proposed Zoning | B-G (CD) |
Status | Approved |
Public Hearing Date | Dec 14, 2017 7:00 pm |
Planning Board Date | Dec 18, 2017 6:30 pm |
Decision Date | Jan 11, 2017 7:00 pm |
Documents |
File | ZC17-9 |
Description | Covered outdoor patio |
Applicant | Tim Finein |
Location | 3501 Matthews-Mint Hill Road |
Acreage | 2.97 |
Parcel Number(s) | 13533104 |
Current Zoning | B-P (CD) |
Proposed Zoning | B-P (CD) |
Status | Approved |
Public Hearing Date | Dec 14, 2017 7:00 pm |
Planning Board Date | Dec 18, 2017 6:30 pm |
Decision Date | Jan 11, 2018 7:00 pm |
Documents |
File | ZC17-8 |
Description | up to 247 lot single family subdivision |
Applicant | Bob Wiggins w/ Mattamy Homes |
Acreage | 125.46 |
Lots | up to 247 |
Parcel Number(s) | 139-361-99, 139-061-01, 139-014-02, 139-014-01 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Nov 09, 2017 7:00 pm |
Planning Board Date | Dec 05, 2017 6:30 pm |
Decision Date | Mar 08, 2018 7:00 pm |
Documents |
File | ZC17-6 |
Description | Greater Life Church |
Applicant | Randy Briscoe, Greater Life Church |
Acreage | 9.1 |
Parcel Number(s) | 135-331-09 & 135-331-10 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Oct 12, 2017 7:00 pm |
Planning Board Date | Oct 16, 2017 6:30 pm |
Decision Date | Nov 09, 2017 7:00 pm |
Documents |
File | ZC17-4 |
Description | Conditional District zoning approval for a multi-tenant retail building |
Applicant | White Horn, LLC |
Location | 7014 Tutor St |
Acreage | 1.16 |
Parcel Number(s) | 135-381-70 |
Current Zoning | B-G DO-B (CD) |
Proposed Zoning | B-G DO-B (CD) |
Status | Approved |
Public Hearing Date | May 11, 2017 7:00 pm |
Planning Board Date | May 15, 2017 6:30 pm |
Decision Date | Jun 08, 2017 7:00 pm |
Documents |
File | ZC17-2 |
Description | Conditional District zoning to permit operation of a Bed and Breakfast. |
Applicant | Gayle Smith |
Location | 10450 Brief Rd |
Acreage | 189 acres |
Parcel Number(s) | 197-131-01, 197-271-09 and 197-271-16 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date |
Apr 13, 2017 7:00 pm
|
Planning Board Date | Apr 17, 2017 6:30 pm |
Decision Date | May 11, 2017 7:00 pm |
Documents |
File | ZC17-1 |
Description | Request to downzone 50.19 acres of Clear Creek Business Park from a General Industrial Conditional District to Residential. WITHDRAWN |
Applicant | Albemarle Road Associates LLC |
Location | portion of Clear Creek Business Park; along Clear Creek Commerce Dr & Allen Station Dr |
Acreage | 50.19 |
Parcel Number(s) | 137-152-01, 137-152-12, 137-152-18, 137-152-19, 137-152-20 & 137-152-21 |
Current Zoning | I-G (CD) |
Proposed Zoning | R |
Public Hearing Date | Feb 09, 2017 7:00 pm |
Planning Board Date | Feb 20, 2017 6:30 pm |
Decision Date | Jun 08, 2017 7:00 pm |
Documents |
2016
File | ZC16-11 |
Description | Conditional District rezoning to permit reactivation of a drive through window to serve a pharmacy. |
Applicant | Evco Construction Company |
Location | 7200 Matthews-Mint Hill Rd |
Acreage | 0.632 |
Parcel Number(s) |
197-013-17
|
Current Zoning | B-G DO-B |
Proposed Zoning | B-G DO-B (CD) |
Status | Approved |
Public Hearing Date | Dec 08, 2016 7:00 pm |
Planning Board Date | Dec 19, 2016 6:30 pm |
Decision Date | Jan 12, 2017 7:00 pm |
Documents |
File | ZC16-10 |
Description |
Requested amendments to Approved Zoning Plan for a storage facility
|
Applicant |
Gray Family Real Estate
|
Location |
11131 Blair Rd
|
Acreage | 7 acres |
Parcel Number(s) |
137-153-10 & 137-153-11
|
Current Zoning | I-G (CD) |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | Sep 08, 2016 7:00 pm |
Planning Board Date | Aug 22, 2016 6:30 pm |
Decision Date | Sep 08, 2016 7:00 pm |
Documents |
File | ZC16-9 |
Description |
Conditional District zoning to construct a new church
|
Applicant |
St Luke Catholic Church
|
Location |
9738 Fairview Rd
|
Acreage | approx. 31 |
Parcel Number(s) | 197-081-02 & 197-081-03 |
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date |
Aug 18, 2016 7:00 pm
|
Planning Board Date | Aug 22, 2016 6:30 pm |
Decision Date | Sep 08, 2016 7:00 pm |
Documents |
File | ZC16-7 |
Description | The purpose of this zoning change is to revise the original rezoning plan to change note 1 under "Supplemental Zoning Notes" to read..."Proposed 5' sidewalk along Lawyers Road will be constructed at time of future residential development." |
Applicant | MHC Land Partners LLC |
Location | Commons. Lawyers Road frontage |
Acreage | 41.053 |
Parcel Number(s) | 195-182-31 and 195-182-55 |
Current Zoning | R DO-A (CD) and B-G DO-B (CD) |
Proposed Zoning | no change |
Status | Approved |
Public Hearing Date | July 21, 2016 |
Planning Board Date | July 25, 2016 |
Decision Date | August 18, 2016 |
Documents | Application Staff Report |
File | ZC16-6 |
Description | Conditional District rezoning for Office/Retail and Quick Service Restaurant uses |
Applicant | Sam's Real Estate |
Location | 13101 & 13215 Idlewild Rd |
Acreage | 3.48 |
Parcel Number(s) | 195-018-95 & 195-018-96 |
Current Zoning | B-G (CD) |
Proposed Zoning | B-G (CD) |
Status | Approved |
Public Hearing Date | Jul 21, 2016 7:00 pm |
Planning Board Date | Jul 25, 2016 6:30 pm |
Decision Date | Aug 18, 2016 7:00 pm |
Documents |
File | ZC16-2 |
Description | Exception request to parts of Section 4.3 of the Downtown Overlay Code (Section 7.4 of the UDO) |
Applicant | Meeting Street Companies, LLC |
Location | Remaining Brighton Park townhome lots |
Current Zoning | O-A DO-A (CD) |
Proposed Zoning | O-A DO-A (CD) |
Status | Approved |
Public Hearing Date | Mar 10, 2016 7:00 pm |
Planning Board Date |
Mar 21, 2016 6:30 pm
|
Decision Date |
Apr 14, 2016 7:00 pm
|
Documents |
File | ZC16-4 |
Description | Conditional District zoning to establish a Family Care Home Subdivision. |
Applicant | Ryan & Rachel Elliotte |
Location | 10131, 10201 & 10215 Connell Rd |
Acreage | 4.25 |
Parcel Number(s) | 139-081-06; 139-081-15; 139-081-19 |
Current Zoning |
R
|
Proposed Zoning |
R (CD)
|
Status | Approved |
Public Hearing Date | Apr 14, 2016 7:00 pm |
Planning Board Date | Apr 18, 2016 6:30 pm |
Decision Date | May 12, 2016 7:00 pm |
Documents |
File | ZC16-1 |
Description | Conditional District zoning to allow a car wash. |
Applicant | Sam's Real Estate |
Location | 9230 Lawyers Rd |
Acreage | 3.056 |
Parcel Number(s) | 135-221-09 |
Current Zoning | B-G (CD) |
Proposed Zoning | B-G (CD) |
Status | Approved |
Public Hearing Date | Feb 11, 2016 7:00 pm |
Planning Board Date | Feb 15, 2016 6:30 pm |
Decision Date | Mar 10, 2016 7:00 pm |
Documents |
2015
File | ZC15-9 |
Description | By-right rezoning from R to I-G |
Applicant | Wendell Long |
Location | Southwest corner of intersection of Albemarle Rd and Arlington Church Rd |
Parcel Number(s) | 139-121-09; 139-121-13; 139-121-24 |
Current Zoning | R |
Proposed Zoning | I-G |
Status | Approved |
Public Hearing Date | Dec 10, 2015 7:00 pm |
Planning Board Date |
Jan 25, 2016 6:30 pm
|
Decision Date |
Feb 11, 2016 7:00 pm
|
Documents |
File | ZC15-7 |
Description |
Conditional District zoning approval to allow private street with gate
|
Applicant |
Keith Paris
|
Parcel Number(s) |
portions of 195-051-96 & 195-222-09
|
Current Zoning | R |
Proposed Zoning |
R (CD)
|
Status | Approved |
Public Hearing Date | Oct 08, 2015 7:00 pm |
Planning Board Date |
Oct 19, 2015 6:30 pm
|
Decision Date |
Nov 12, 2015 7:00 pm
|
Documents |
File | ZC15-5 |
Description |
Conditional District zoning to allow nature center facility.
|
Applicant |
Mecklenburg County
|
Location |
off Thompson Road
|
Acreage | approx. 277 |
Parcel Number(s) |
195-171-56; 195-141-01; 195-141-02; 195-231-06; 195-231-07; 195-241-01
|
Current Zoning |
R
|
Proposed Zoning |
R (CD)
|
Status | Approved |
Public Hearing Date | Sep 10, 2015 7:00 pm |
Planning Board Date |
Sep 21, 2015 6:30 pm
|
Decision Date |
Oct 08, 2015 7:00 pm
|
Documents |
File | ZC15-4 |
Description |
Conditional District zoning approval for an assisted living facility.
|
Applicant |
Carillon Assisted Living
|
Location |
5635 Margaret Wallace Rd
|
Acreage | 11.98 |
Parcel Number(s) |
135-417-42
|
Current Zoning | R |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Sep 10, 2015 7:00 pm |
Planning Board Date |
Sep 21, 2015 6:30 pm
|
Decision Date |
Oct 08, 2015 7:00 pm
|
Documents |
File | ZC15-3 |
Description |
Conditional District zoning approval for community/counseling center.
|
Applicant |
New Beginnings Community Church
|
Location |
5232 Margaret Wallace Rd
|
Parcel Number(s) |
135-201-09 & 135-201-10
|
Current Zoning | R & R (CD) |
Proposed Zoning | R (CD) |
Status | Approved |
Public Hearing Date | Aug 20, 2015 7:00 pm |
Planning Board Date |
Aug 24, 2015 6:30 pm
|
Decision Date |
Sep 10, 2015 7:00 pm
|
Documents |
File | ZC15-2 |
Description |
Proposed drive through and modification to existing retail site.
|
Applicant |
Paul Sleimon
|
File | ZC15-1 |
Description |
Conditional District zoning to allow a storage facility.
|
Applicant |
William Gray
|
Location |
11131 Blair Rd
|
Parcel Number(s) |
137-153-10 & 137-153-11
|
Current Zoning | R |
Proposed Zoning | I-G (CD) |
Status | Approved |
Public Hearing Date | Mar 12, 2015 7:00 pm |
Planning Board Date |
Mar 16, 2015 6:30 pm
|
Decision Date |
Apr 09, 2015 7:00 pm
|
Documents |
2014
File | ZC14-12 |
Description |
Conditional District zoning to allow a drive through restaurant.
|
Applicant |
Jeff Carter
|
Location |
11315 Hawthorne Dr
|
Acreage | 1.15 |
Parcel Number(s) | 195-182-57 |
Current Zoning | B-G DO-B (CD) |
Proposed Zoning | B-G DO-B (CD) |
Status | Approved |
Decision Date | Jan 08, 2015 7:00 pm |
Documents |
File | ZC14-9 |
Description |
Conditional District zoning approval to permit Drive Through ATM.
|
Applicant |
Matthew Kieger
|
Location |
7114 Brighton Park Dr
|
Parcel Number(s) |
part of 135-381-69
|
Current Zoning |
B-G DO-B (CD)
|
Proposed Zoning |
B-G DO-B (CD)
|
Status | Approved |
Decision Date | Oct 09, 2014 7:00 pm |
Documents |
File | ZC14-7 |
Description |
